Welded
Cold Rolled
Carbon Steel
Black
Construction & Decoration
Square
Production details
Outer Diameter | Square pipe: 15*15mm~500*500mm Rectangular pipe: 20*40mm~300*500mm |
Wall Thickness | Square and rectangular pipe: 0.8~25mm |
Length | 3-12M according to client requirement |
Standard | Hollow section: ASTM A500, EN10219, EN10210, JIS3466, GB/T 6728 |
Material | Gr.A, Gr.B, Gr.C, S235, S275, S355, A36, SS400, Q195, Q235, Q345 |
Certificate | ISO 9001:2008,SGS, BV, CCIC etc |
Finish of pipe | Hot dipped galvanized with zinc 200~260g/m2; Pre-Galvanized with zinc 30~275g/m2 |
Pipe End | Plain end |
Marking | As per client requirement or mill standard Painting method: Spray white paint |
Packing | OD not less than 200mm: Loose packing,piece by piece. OD less than 200mm: In hexagonal seaworthy bundles packed by steel strips. small sizes nested into big sizes. |
Applications | Construction / building materials steel pipe Steel structure Scaffolding pipe |
Techinical | ERW (high - frequency welded) |
Trade Term | FOB, CFR, CIF, EXW, FCA |
Payment Term | T/T, LC |
Delivery Time | 15-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
Main Market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
The detailed specification of Hot dipped galvanized hollow section:
The detailed specification of Pre galvanized hollow section:
Square Hollow Section (SHS) | WT (mm) | Rectangular Hollow Section (RHS) | WT (mm) |
16*16 | 0.8-1.5 | 20*40 | 0.8-2.0 |
19*19 | 0.8-2.0 | 25*50 | 0.8-2.0 |
20*20 | 0.8-2.0 | 30*40 | 0.8-2.0 |
25*25 | 0.8-2.0 | 30*50 | 0.8-2.0 |
30*30 | 0.8-2.0 | 37*57 | 0.8-2.0 |
32*32 | 0.8-2.0 | 40*60 | 0.8-2.0 |
35*35 | 0.8-2.0 | 37*77 | 0.8-2.0 |
38*38 | 0.8-2.0 | 25*75 | 1.0-2.0 |
40*40 | 0.8-2.0 | 40*80 | 1.0-2.2 |
50*50 | 0.8-2.0 | 50*100 | 1.0-2.2 |
60*60 | 1.0-2.2 | 50*75 | 1.0-2.2 |
80*80 | 1.0-2.2 | 38*75 | 1.0-2.2 |
100*100 | 1.0-2.3 | 50*75 | 1.0-2.2 |
Pictures of our production
We attend fairs both in overseas and in China, we welcome client visit to our mills
Who We are?
(1) Tianjin Top 20 Enterprises Industry Leading Brands
(2) 15 years experience in manufacturing and exporting steel products since 2007.
(3) For 10 Consecutive Years of The First Production and Sales
What We own?
600 employees.
9 ERW steel pipe production lines
3 hot-dipped galvanized steel pipe production lines
4 square and rectangular steel pipe production lines
What is our yearly production capacity?
Over 500,00 Tons sales and production
FAQ
1.Q:Are you a factory or trading company?
We are factory and TIANJIN Top 20 Enterprise
2.Q:Where is your factory located? How can I visit there?
We locate in Tianjin, China, 30 minutes from Beijing by train.
3.Q:Can I get some samples?
Yes,free samples can be provided
4.Q:What do your factory do regarding quality control?
From material to produts, we inspect each process to keep good quality.
And BV/SGS inspection can be accepted.
5.Q:How about MOQ ?
We have stock of common sizes at hand, so one ton is accepted.
6.Q:How about payment ?
Both T/T and L/C can be accepted.
7.Q: How long does your warranty?
We can assured the quality within 90 days after receiving the cargoes.